Drum Major
All-Ireland Championships
2010
Saturday, 3 July 2010
Ballina
Entries closed Wednesday, 1 January 2014
Adult
Drum Major
Qualifying · 09:00
Adjudicators
- Dress Roger Young
- M&D Roger Young
- Flourish Jim Graham
| Place | Drum Major | Dress | Marching and deportment | Flourish | Total |
|---|---|---|---|---|---|
| Roger Young | Roger Young | Jim Graham | |||
| 1 | David Brownlee | 1 | 1 | 2 | 4 |
| 2 | Brian Wilson | 1 | 3 | 1 | 5 |
| 3 | Alicia Dickson | 1 | 2 | 3 | 6 |
| 4 | Andrea McKeown | 1 | 4 | 5 | 10 |
| 5 | Paula Braiden | 1 | 6 | 4 | 11 |
| 6 | Vikki Singer | 1 | 5 | 6 | 12 |
| 7 | Emma Chambers | 1 | 7 | 7 | 15 |
| 8 | Matty Behan | 3 | 8 | 8 | 19 |
Drum Major
Final · 09:00
Adjudicators
- M&D Jim Graham
- Flourish Roger Young
| Place | Drum Major | Marching and deportment | Flourish | Total |
|---|---|---|---|---|
| Jim Graham | Roger Young | |||
| 1, Marching and deportment preference | Andrea McKeown | 1 | 3 | 4 |
| 2 | Paula Braiden | 2 | 2 | 4 |
| 3 | Alicia Dickson | 4 | 1 | 5 |
| 4 | David Brownlee | 3 | 5 | 8 |
| 5 | Brian Wilson | 5 | 4 | 9 |
Overall
| Place | Drum Major | DM Total | DM Place | DM 2 Total | DM 2 Place | Final total |
|---|---|---|---|---|---|---|
| 1 | Alicia Dickson | 6 | 3 | 5 | 3 | 11 |
| 2 | David Brownlee | 4 | 1 | 8 | 4 | 12 |
| 3 | Andrea McKeown | 10 | 4 | 4 | 1 | 14 |
| 4 | Brian Wilson | 5 | 2 | 9 | 5 | 14 |
| 5 | Paula Braiden | 11 | 5 | 4 | 2 | 15 |
