Drum Major
All-Ireland Championships
2011
Saturday, 2 July 2011
Lisburn
Entries closed Saturday, 2 July 2011
Adult
Drum Major
Qualifying
Adjudicators
- Dress Adjudicator
- M&D Adjudicator
- Flourish Adjudicator
| Place | Drum Major | Dress | Marching and deportment | Flourish | Total |
|---|---|---|---|---|---|
| Adjudicator | Adjudicator | Adjudicator | |||
| 1, Marching and deportment preference | Brian Wilson | 1 | 1 | 2 | 4 |
| 2 | Alicia Dickson | 1 | 2 | 1 | 4 |
| 3 | Paula Braiden | 1 | 3 | 3 | 7 |
| 4 | David Brownlee | 2 | 5 | 4 | 11 |
| 5 | Linzi Hamilton | 1 | 4 | 7 | 12 |
| 6, Marching and deportment preference | Samantha Gordon | 2 | 6 | 6 | 14 |
| 7 | Andrea McKeown | 2 | 7 | 5 | 14 |
| 8 | Emma Chambers | 1 | 8 | 9 | 18 |
| 9, Marching and deportment preference | Craig McAllister | 1 | 9 | 10 | 20 |
| 10 | Vikki Singer | 2 | 10 | 8 | 20 |
| 11 | Laura Millar | 2 | 11 | 11 | 24 |
| 12 | Hamilton Lawther | 4 | 12 | 12 | 28 |
| 13 | Matty Behan | 3 | 13 | 13 | 29 |
Drum Major
Final · 09:00
Adjudicators
- M&D Adjudicator
- Flourish Adjudicator
| Place | Drum Major | Marching and deportment | Flourish | Total |
|---|---|---|---|---|
| Adjudicator | Adjudicator | |||
| 1 | Paula Braiden | 1 | 1 | 2 |
| 2, Marching and deportment preference | David Brownlee | 2 | 4 | 6 |
| 3, Marching and deportment preference | Alicia Dickson | 3 | 3 | 6 |
| 4 | Brian Wilson | 4 | 2 | 6 |
| 5 | Linzi Hamilton | 5 | 5 | 10 |
Overall
| Place | Drum Major | DM Total | DM Place | DM 2 Total | DM 2 Place | Final total |
|---|---|---|---|---|---|---|
| 1 | Paula Braiden | 7 | 3 | 2 | 1 | 9 |
| 2 | Alicia Dickson | 4 | 2 | 6 | 3 | 10 |
| 3 | Brian Wilson | 4 | 1 | 6 | 4 | 10 |
| 4 | David Brownlee | 11 | 4 | 6 | 2 | 17 |
| 5 | Linzi Hamilton | 12 | 5 | 10 | 5 | 22 |
