Drum Major
All-Ireland Championships
2011
Saturday, 2 July 2011
Lisburn
Entries closed Saturday, 2 July 2011
Novice
Drum Major
Qualifying
Adjudicators
- Dress Adjudicator
- M&D Adjudicator
- Flourish Adjudicator
| Place | Drum Major | Dress | Marching and deportment | Flourish | Total |
|---|---|---|---|---|---|
| Adjudicator | Adjudicator | Adjudicator | |||
| 1 | Zoe McDowell | 0 | 1 | 1 | 2 |
| 2 | Beth Preston | 1 | 2 | 2 | 5 |
| 3 | Kathryn McKeown | 0 | 3 | 3 | 6 |
| 4 | Lana Gibson | 1 | 4 | 5 | 10 |
| 5 | Jason Nicholl | 0 | 5 | 6 | 11 |
| 6 | Charlotte Ruddock | 0 | 6 | 8 | 14 |
| 7 | Rachel Lowry | 1 | 8 | 7 | 16 |
| 8, Marching and deportment preference | Darcey McIlroy | 1 | 7 | 10 | 18 |
| 9 | Emily Crooks | 0 | 9 | 9 | 18 |
| 10 | Judith Leeman | 1 | 14 | 4 | 19 |
| 11 | Jane Major | 0 | 10 | 12 | 22 |
| 12 | Jamie Cupples | 0 | 13 | 11 | 24 |
| 13 | Lee Nicholl | 1 | 11 | 13 | 25 |
| 14, Marching and deportment preference | Caitlin Coulter | 2 | 12 | 17 | 31 |
| 15 | Abigail Wenlock | 1 | 15 | 15 | 31 |
| 16 | Katie Bicker | 1 | 17 | 14 | 32 |
| 17 | Ellie Mae Preston | 1 | 16 | 16 | 33 |
