Drum Major
All-Ireland Championships
2014
Saturday, 5 July 2014
New Ross, Co. Wexford
Entries closed Saturday, 14 June 2014
Adult
Drum Major
Qualifying
Adjudicators
- Dress Roger Young
- M&D Roger Young
- Flourish Alastair Patterson
| Place | Drum Major | Dress | Marching and deportment | Flourish | Total |
|---|---|---|---|---|---|
| Roger Young | Roger Young | Alastair Patterson | |||
| 1, Marching and deportment preference | Alicia Dickson | 1 | 1 | 4 | 6 |
| 2 | Paula Braiden | 1 | 3 | 2 | 6 |
| 3 | Jason Price | 1 | 4 | 3 | 8 |
| 4 | Brian Wilson | 2 | 2 | 5 | 9 |
| 5 | David Brownlee | 3 | 7 | 1 | 11 |
| 6, Marching and deportment preference | Lauren Hanna | 1 | 5 | 7 | 13 |
| 7 | Andrea McKeown | 1 | 6 | 6 | 13 |
| 8 | Vikki Singer | 2 | 8 | 8 | 18 |
Drum Major
Final
Adjudicators
- M&D Roger Young
- Flourish Alastair Patterson
| Place | Drum Major | Marching and deportment | Flourish | Total |
|---|---|---|---|---|
| Roger Young | Alastair Patterson | |||
| 1, Marching and deportment preference | Alicia Dickson | 1 | 2 | 3 |
| 2 | Paula Braiden | 2 | 1 | 3 |
| 3 | David Brownlee | 4 | 3 | 7 |
| 4 | Jason Price | 3 | 5 | 8 |
| 5 | Lauren Hanna | 5 | 4 | 9 |
| 6 | Brian Wilson | 6 | 6 | 12 |
Overall
| Place | Drum Major | DM Total | DM Place | DM 2 Total | DM 2 Place | Final total |
|---|---|---|---|---|---|---|
| 1 | Alicia Dickson | 6 | 1 | 3 | 1 | 9 |
| 2 | Paula Braiden | 6 | 2 | 3 | 2 | 9 |
| 3 | Jason Price | 8 | 3 | 8 | 4 | 16 |
| 4 | David Brownlee | 11 | 5 | 7 | 3 | 18 |
| 5 | Brian Wilson | 9 | 4 | 12 | 6 | 21 |
| 6 | Lauren Hanna | 13 | 6 | 9 | 5 | 22 |
