Drum Major
Co. Antrim Championships
2010
Saturday, 5 June 2010
Larne
Entries closed Wednesday, 1 January 2014
Adult
Drum Major
Qualifying · 09:00
Adjudicators
- Dress Alan McBride
- M&D Gloria Aicken
- Flourish Alan McBride
| Place | Drum Major | Dress | Marching and deportment | Flourish | Total |
|---|---|---|---|---|---|
| Alan McBride | Gloria Aicken | Alan McBride | |||
| 1 | Paula Braiden | 0 | 1 | 1 | 2 |
| 2 | Brian Wilson | 0 | 4 | 2 | 6 |
| 3, Marching and deportment preference | David Brownlee | 0 | 2 | 5 | 7 |
| 4 | Ryan Ferry | 0 | 3 | 4 | 7 |
| 5 | Alicia Dickson | 0 | 5 | 3 | 8 |
| 6 | Andrea McKeown | 0 | 6 | 6 | 12 |
| 7 | Vikki Singer | 0 | 7 | 7 | 14 |
| 8 | Colin Turtle | 0 | 8 | 8 | 16 |
| 9 | Hamilton Lawther | 1 | 9 | 9 | 19 |
| 10 | Matty Behan | 1 | 10 | 10 | 21 |
Drum Major
Final · 09:00
Adjudicators
- M&D Gloria Aicken
- Flourish Alan McBride
| Place | Drum Major | Marching and deportment | Flourish | Total |
|---|---|---|---|---|
| Gloria Aicken | Alan McBride | |||
| 1 | Paula Braiden | 1 | 1 | 2 |
| 2 | David Brownlee | 2 | 3 | 5 |
| 3, Marching and deportment preference | Alicia Dickson | 3 | 4 | 7 |
| 4 | Brian Wilson | 5 | 2 | 7 |
| 5 | Ryan Ferry | 4 | 5 | 9 |
Overall
| Place | Drum Major | DM Total | DM Place | DM 2 Total | DM 2 Place | Final total |
|---|---|---|---|---|---|---|
| 1 | Paula Braiden | 2 | 1 | 2 | 1 | 4 |
| 2 | David Brownlee | 7 | 3 | 5 | 2 | 12 |
| 3 | Brian Wilson | 6 | 2 | 7 | 4 | 13 |
| 4 | Alicia Dickson | 8 | 5 | 7 | 3 | 15 |
| 5 | Ryan Ferry | 7 | 4 | 9 | 5 | 16 |
