Drum Major
Co. Antrim Championships
2011
Saturday, 4 June 2011
Ballymena
Entries closed Saturday, 14 May 2011
Adult
Drum Major
Qualifying
Adjudicators
- Dress Adjudicator
- M&D Adjudicator
- Flourish Adjudicator
| Place | Drum Major | Dress | Marching and deportment | Flourish | Total |
|---|---|---|---|---|---|
| Adjudicator | Adjudicator | Adjudicator | |||
| 1 | David Brownlee | 0 | 1 | 3 | 4 |
| 2 | Paula Braiden | 1 | 3 | 1 | 5 |
| 3, Marching and deportment preference | Andrea McKeown | 1 | 2 | 5 | 8 |
| 4, Marching and deportment preference | Samantha Gordon | 0 | 4 | 4 | 8 |
| 5 | Alicia Dickson | 1 | 5 | 2 | 8 |
| 6, Marching and deportment preference | Brian Wilson | 1 | 6 | 7 | 14 |
| 7 | Laura Jane Lawson | 1 | 7 | 6 | 14 |
| 8 | Laura Millar | 2 | 8 | 8 | 18 |
| 9 | Vikki Singer | 2 | 9 | 9 | 20 |
| 10, Marching and deportment preference | Matty Behan | 3 | 10 | 11 | 24 |
| 11 | Hamilton Lawther | 3 | 11 | 10 | 24 |
Drum Major
Final · 09:00
Adjudicators
- M&D Adjudicator
- Flourish Adjudicator
| Place | Drum Major | Marching and deportment | Flourish | Total |
|---|---|---|---|---|
| Adjudicator | Adjudicator | |||
| 1 | Alicia Dickson | 1 | 1 | 2 |
| 2 | Paula Braiden | 2 | 2 | 4 |
| 3 | Samantha Gordon | 3 | 3 | 6 |
| 4 | Andrea McKeown | 4 | 4 | 8 |
| 5 | David Brownlee | 5 | 5 | 10 |
Overall
| Place | Drum Major | DM Total | DM Place | DM 2 Total | DM 2 Place | Final total |
|---|---|---|---|---|---|---|
| 1 | Paula Braiden | 5 | 2 | 4 | 2 | 9 |
| 2 | Alicia Dickson | 8 | 5 | 2 | 1 | 10 |
| 3 | Samantha Gordon | 8 | 4 | 6 | 3 | 14 |
| 4 | David Brownlee | 4 | 1 | 10 | 5 | 14 |
| 5 | Andrea McKeown | 8 | 3 | 8 | 4 | 16 |
