Drum Major
Co. Antrim Championships
2012
Saturday, 2 June 2012
Ballymoney RFC
Entries closed Saturday, 12 May 2012
Adult
Drum Major
Qualifying
Adjudicators
- Dress Jim Graham
- M&D Gloria Aicken
- Flourish Jim Graham
| Place | Drum Major | Dress | Marching and deportment | Flourish | Total |
|---|---|---|---|---|---|
| Jim Graham | Gloria Aicken | Jim Graham | |||
| 1, Marching and deportment preference | Samantha Gordon | 0 | 4 | 2 | 6 |
| 2 | David Brownlee | 0 | 5 | 1 | 6 |
| 3 | Paula Braiden | 0 | 2 | 6 | 8 |
| 4, Marching and deportment preference | Brian Wilson | 0 | 1 | 9 | 10 |
| 5 | Alicia Dickson | 0 | 3 | 7 | 10 |
| 6 | Linzi Hamilton | 0 | 6 | 5 | 11 |
| 7, Marching and deportment preference | Emma Chambers | 0 | 9 | 4 | 13 |
| 8 | Laura Millar | 0 | 10 | 3 | 13 |
| 9 | Andrea McKeown | 0 | 7 | 8 | 15 |
| 10 | Vikki Singer | 0 | 8 | 10 | 18 |
| 11 | Erinn McIlwaine | 1 | 11 | 11 | 23 |
| 12 | Hamilton Lawther | 0 | 12 | 12 | 24 |
| 13 | Matty Behan | 2 | 13 | 13 | 28 |
Drum Major
Final · 09:00
Adjudicators
- M&D Adjudicator
- Flourish Adjudicator
| Place | Drum Major | Marching and deportment | Flourish | Total |
|---|---|---|---|---|
| Adjudicator | Adjudicator | |||
| 1, Marching and deportment preference | Brian Wilson | 1 | 5 | 6 |
| 2, Marching and deportment preference | Alicia Dickson | 2 | 4 | 6 |
| 3, Marching and deportment preference | Paula Braiden | 3 | 3 | 6 |
| 4, Marching and deportment preference | David Brownlee | 4 | 2 | 6 |
| 5 | Samantha Gordon | 5 | 1 | 6 |
Overall
| Place | Drum Major | DM Total | DM Place | DM 2 Total | DM 2 Place | Final total |
|---|---|---|---|---|---|---|
| 1 | David Brownlee | 6 | 2 | 6 | 4 | 12 |
| 2 | Samantha Gordon | 6 | 1 | 6 | 5 | 12 |
| 3 | Paula Braiden | 8 | 3 | 6 | 3 | 14 |
| 4 | Brian Wilson | 10 | 4 | 6 | 1 | 16 |
| 5 | Alicia Dickson | 10 | 5 | 6 | 2 | 16 |
