Drum Major
Co. Antrim Championships
2018
Saturday, 14 July 2018
Glenarm
Entries closed Sunday, 1 July 2018
Novice
Drum Major
Qualifying
Adjudicators
- Dress Alan McBride
- M&D Alan McBride
- Flourish Alastair Patterson
| Place | Drum Major | Dress | Marching and deportment | Flourish | Total |
|---|---|---|---|---|---|
| Alan McBride | Alan McBride | Alastair Patterson | |||
| 1, Marching and deportment preference | Carys Graham | 0 | 1 | 2 | 3 |
| 2 | Louise Smiton | 0 | 2 | 1 | 3 |
| 3 | Mia Buckley | 0 | 4 | 4 | 8 |
| 4, Marching and deportment preference | Ben Dickson | 0 | 3 | 6 | 9 |
| 5 | Jamie-lee Wilson | 0 | 6 | 3 | 9 |
| 6 | Harry Mills | 0 | 5 | 5 | 10 |
| 7, Marching and deportment preference | Christie Steele | 0 | 7 | 8 | 15 |
| 8 | Hannah Donald | 0 | 8 | 7 | 15 |
