Drum Major
Co. Fermanagh Championships
2014
Saturday, 24 May 2014
Enniskillen
Entries closed Wednesday, 14 May 2014
Adult
Drum Major
Qualifying
Adjudicators
- Dress Roger Young
- M&D Alan McBride
- Flourish Roger Young
| Place | Drum Major | Dress | Marching and deportment | Flourish | Total |
|---|---|---|---|---|---|
| Roger Young | Alan McBride | Roger Young | |||
| 1 | Paula Braiden | 0 | 2 | 1 | 3 |
| 2 | Alicia Dickson | 0 | 1 | 5 | 6 |
| 3, Marching and deportment preference | Samantha Gordon | 0 | 3 | 8 | 11 |
| 4, Marching and deportment preference | David Brownlee | 1 | 6 | 4 | 11 |
| 5, Marching and deportment preference | Jason Price | 0 | 8 | 3 | 11 |
| 6 | Steven Gilchrist | 0 | 9 | 2 | 11 |
| 7 | Lauren Hanna | 0 | 5 | 7 | 12 |
| 8 | Brian Wilson | 0 | 7 | 6 | 13 |
| 9 | Andrea McKeown | 1 | 4 | 9 | 14 |
| 10 | Vikki Singer | 0 | 10 | 10 | 20 |
| 11 | Erinn McIlwaine | 0 | 11 | 11 | 22 |
Drum Major
Final · 09:00
Adjudicators
- M&D Adjudicator
- Flourish Adjudicator
| Place | Drum Major | Marching and deportment | Flourish | Total |
|---|---|---|---|---|
| Adjudicator | Adjudicator | |||
| 1 | Paula Braiden | 1 | 1 | 2 |
| 2, Marching and deportment preference | Alicia Dickson | 2 | 4 | 6 |
| 3 | David Brownlee | 3 | 3 | 6 |
| 4 | Samantha Gordon | 5 | 2 | 7 |
| 5 | Jason Price | 4 | 5 | 9 |
Overall
| Place | Drum Major | DM Total | DM Place | DM 2 Total | DM 2 Place | Final total |
|---|---|---|---|---|---|---|
| 1 | Paula Braiden | 3 | 1 | 2 | 1 | 5 |
| 2 | Alicia Dickson | 6 | 2 | 6 | 2 | 12 |
| 3 | David Brownlee | 11 | 4 | 6 | 3 | 17 |
| 4 | Samantha Gordon | 11 | 3 | 7 | 4 | 18 |
| 5 | Jason Price | 11 | 5 | 9 | 5 | 20 |
