Drum Major
Co. Fermanagh Championships
2015
Saturday, 23 May 2015
Broadmeadow
Entries closed Thursday, 14 May 2015
Adult
Drum Major
Qualifying
Adjudicators
- Dress Alan McBride
- M&D Roger Young
- Flourish Alan McBride
| Place | Drum Major | Dress | Marching and deportment | Flourish | Total |
|---|---|---|---|---|---|
| Alan McBride | Roger Young | Alan McBride | |||
| 2 | Paula Braiden | 0 | 1 | 2 | 3 |
| 3 | Brian Wilson | 0 | 2 | 3 | 5 |
| 4 | Lauren Hanna | 0 | 5 | 1 | 6 |
| 5 | David Brownlee | 0 | 3 | 4 | 7 |
| 6 | Alicia Dickson | 0 | 4 | 6 | 10 |
| 7 | Andrea McKeown | 0 | 6 | 5 | 11 |
| 8 | Vikki Singer | 0 | 7 | 7 | 14 |
| 9 | Erinn McIlwaine | 0 | 8 | 8 | 16 |
Drum Major
Final
Adjudicators
- M&D Alan McBride
- Flourish Roger Young
| Place | Drum Major | Marching and deportment | Flourish | Total |
|---|---|---|---|---|
| Alan McBride | Roger Young | |||
| 1 | Lauren Hanna | 1 | 1 | 2 |
| 2 | David Brownlee | 2 | 2 | 4 |
| 3 | Alicia Dickson | 3 | 3 | 6 |
| 4 | Brian Wilson | 4 | 4 | 8 |
| 5 | Paula Braiden | 5 | 5 | 10 |
Overall
| Place | Drum Major | DM Total | DM Place | DM 2 Total | DM 2 Place | Final total |
|---|---|---|---|---|---|---|
| 1 | Lauren Hanna | 6 | 4 | 2 | 1 | 8 |
| 2 | David Brownlee | 7 | 5 | 4 | 2 | 11 |
| 3 | Brian Wilson | 5 | 3 | 8 | 4 | 13 |
| 4 | Paula Braiden | 3 | 2 | 10 | 5 | 13 |
| 5 | Alicia Dickson | 10 | 6 | 6 | 3 | 16 |
