Drum Major
Lisburn & Castlereagh City
2018
Saturday, 4 August 2018
Moira Demesne
Entries closed Saturday, 21 July 2018
Adult
Drum Major
Qualifying
Adjudicators
- Dress Alastair Patterson
- M&D Alastair Patterson
- Flourish Alan McBride
| Place | Drum Major | Dress | Marching and deportment | Flourish | Total |
|---|---|---|---|---|---|
| Alastair Patterson | Alastair Patterson | Alan McBride | |||
| 1 | James Kennedy | 0 | 2 | 1 | 3 |
| 2 | Alicia Dickson | 0 | 3 | 4 | 7 |
| 3, Marching and deportment preference | Emma Barr | 0 | 6 | 3 | 9 |
| 4 | Jason Price | 0 | 7 | 2 | 9 |
| 5, Marching and deportment preference | Lauren Hanna | 0 | 1 | 9 | 10 |
| 6, Marching and deportment preference | David Brownlee | 0 | 4 | 6 | 10 |
| 7 | Andrea McKeown | 0 | 5 | 5 | 10 |
| 8 | Joanne Graham | 0 | 8 | 7 | 15 |
| 9 | Vikki Singer | 0 | 9 | 8 | 17 |
Drum Major
Final · 09:00
Adjudicators
- M&D Adjudicator
- Flourish Adjudicator
| Place | Drum Major | Marching and deportment | Flourish | Total |
|---|---|---|---|---|
| Adjudicator | Adjudicator | |||
| 1, Marching and deportment preference | James Kennedy | 1 | 2 | 3 |
| 2 | Lauren Hanna | 2 | 1 | 3 |
| 3 | Emma Barr | 3 | 3 | 6 |
| 4 | Alicia Dickson | 4 | 4 | 8 |
| 5 | Jason Price | 5 | 5 | 10 |
Overall
| Place | Drum Major | DM Total | DM Place | DM 2 Total | DM 2 Place | Final total |
|---|---|---|---|---|---|---|
| 1 | James Kennedy | 3 | 1 | 3 | 1 | 6 |
| 2 | Lauren Hanna | 10 | 5 | 3 | 2 | 13 |
| 3 | Emma Barr | 9 | 3 | 6 | 3 | 15 |
| 4 | Alicia Dickson | 7 | 2 | 8 | 4 | 15 |
| 5 | Jason Price | 9 | 4 | 10 | 5 | 19 |
