Drum Major
Lisburn & Castlereagh City
2018
Saturday, 4 August 2018
Moira Demesne
Entries closed Saturday, 21 July 2018
Novice
Drum Major
Qualifying
Adjudicators
- Dress Alan McBride
- M&D Alan McBride
- Flourish Alastair Patterson
| Place | Drum Major | Dress | Marching and deportment | Flourish | Total |
|---|---|---|---|---|---|
| Alan McBride | Alan McBride | Alastair Patterson | |||
| 1 | Louise Smiton | 0 | 2 | 2 | 4 |
| 2 | Carys Graham | 0 | 1 | 4 | 5 |
| 3, Marching and deportment preference | Katie Clarke | 0 | 4 | 3 | 7 |
| 4 | Jamie-lee Wilson | 1 | 5 | 1 | 7 |
| 5 | Ben Dickson | 0 | 3 | 7 | 10 |
| 6 | Mia Buckley | 0 | 6 | 5 | 11 |
| 7 | Hannah Donald | 0 | 8 | 6 | 14 |
| 8 | Christie Steele | 0 | 7 | 8 | 15 |
