Drum Major
Mid-Ulster Championships
2011
Saturday, 11 June 2011
Cookstown
Entries closed Saturday, 21 May 2011
Adult
Drum Major
Qualifying
Adjudicators
- Dress Adjudicator
- M&D Adjudicator
- Flourish Adjudicator
| Place | Drum Major | Dress | Marching and deportment | Flourish | Total |
|---|---|---|---|---|---|
| Adjudicator | Adjudicator | Adjudicator | |||
| 1, Marching and deportment preference | Paula Braiden | 0 | 2 | 2 | 4 |
| 2 | Alicia Dickson | 0 | 3 | 1 | 4 |
| 3 | Brian Wilson | 0 | 1 | 4 | 5 |
| 4, Marching and deportment preference | Andrea McKeown | 0 | 4 | 5 | 9 |
| 5 | David Brownlee | 1 | 5 | 3 | 9 |
| 6 | Samantha Gordon | 0 | 6 | 6 | 12 |
| 7, Marching and deportment preference | Emma Chambers | 0 | 7 | 8 | 15 |
| 8 | Vikki Singer | 0 | 8 | 7 | 15 |
| 9 | Linzi Hamilton | 0 | 9 | 9 | 18 |
| 10 | Laura Jane Lawson | 0 | 10 | 10 | 20 |
| 11 | Craig McAllister | 1 | 11 | 11 | 23 |
Drum Major
Final · 09:00
Adjudicators
- M&D Adjudicator
- Flourish Adjudicator
| Place | Drum Major | Marching and deportment | Flourish | Total |
|---|---|---|---|---|
| Adjudicator | Adjudicator | |||
| 1, Marching and deportment preference | Alicia Dickson | 1 | 2 | 3 |
| 2 | Paula Braiden | 2 | 1 | 3 |
| 3 | David Brownlee | 3 | 4 | 7 |
| 4 | Brian Wilson | 5 | 3 | 8 |
| 5 | Andrea McKeown | 4 | 5 | 9 |
Overall
| Place | Drum Major | DM Total | DM Place | DM 2 Total | DM 2 Place | Final total |
|---|---|---|---|---|---|---|
| 1 | Alicia Dickson | 4 | 2 | 3 | 1 | 7 |
| 2 | Paula Braiden | 4 | 1 | 3 | 2 | 7 |
| 3 | Brian Wilson | 5 | 3 | 8 | 4 | 13 |
| 4 | David Brownlee | 9 | 5 | 7 | 3 | 16 |
| 5 | Andrea McKeown | 9 | 4 | 9 | 5 | 18 |
