Drum Major
Mid-Ulster Championships
2015
Saturday, 6 June 2015
Mid-Ulster Sports Arena
Entries closed Wednesday, 27 May 2015
Adult
Drum Major
Qualifying
Adjudicators
- Dress Roger Young
- M&D Roger Young
- Flourish Gloria Aicken
| Place | Drum Major | Dress | Marching and deportment | Flourish | Total |
|---|---|---|---|---|---|
| Roger Young | Roger Young | Gloria Aicken | |||
| 1 | Alicia Dickson | 0 | 1 | 4 | 5 |
| 2, Marching and deportment preference | Brian Wilson | 0 | 3 | 3 | 6 |
| 3 | Lauren Hanna | 0 | 5 | 1 | 6 |
| 4 | Andrea McKeown | 0 | 2 | 5 | 7 |
| 5 | Jason Price | 1 | 6 | 2 | 9 |
| 6 | David Brownlee | 1 | 4 | 6 | 11 |
| 7 | Erinn McIlwaine | 0 | 7 | 7 | 14 |
Drum Major
Final · 09:00
Adjudicators
- M&D Adjudicator
- Flourish Adjudicator
| Place | Drum Major | Marching and deportment | Flourish | Total |
|---|---|---|---|---|
| Adjudicator | Adjudicator | |||
| 1 | Lauren Hanna | 1 | 1 | 2 |
| 2 | Alicia Dickson | 2 | 3 | 5 |
| 3, Marching and deportment preference | Brian Wilson | 3 | 4 | 7 |
| 4 | Jason Price | 5 | 2 | 7 |
| 5 | Andrea McKeown | 4 | 5 | 9 |
Overall
| Place | Drum Major | DM Total | DM Place | DM 2 Total | DM 2 Place | Final total |
|---|---|---|---|---|---|---|
| 1 | Lauren Hanna | 6 | 3 | 2 | 1 | 8 |
| 2 | Alicia Dickson | 5 | 1 | 5 | 2 | 10 |
| 3 | Brian Wilson | 6 | 2 | 7 | 3 | 13 |
| 4 | Jason Price | 9 | 5 | 7 | 4 | 16 |
| 5 | Andrea McKeown | 7 | 4 | 9 | 5 | 16 |
