Drum Major
Mid Ulster Championships
2018
Saturday, 2 June 2018
Cookstown High School
Entries closed Monday, 14 May 2018
Adult
Drum Major
Qualifying
Adjudicators
- Dress Alastair Patterson
- M&D Alastair Patterson
- Flourish Brian Wilson
| Place | Drum Major | Dress | Marching and deportment | Flourish | Total |
|---|---|---|---|---|---|
| Alastair Patterson | Alastair Patterson | Brian Wilson | |||
| 1 | Lauren Hanna | 0 | 2 | 1 | 3 |
| 2 | Emma Barr | 0 | 1 | 3 | 4 |
| 3 | Jason Price | 0 | 4 | 2 | 6 |
| 4 | Andrea McKeown | 0 | 3 | 6 | 9 |
| 5 | Alicia Dickson | 1 | 6 | 4 | 11 |
| 6, Marching and deportment preference | David Brownlee | 0 | 5 | 8 | 13 |
| 7 | Vikki Singer | 0 | 8 | 5 | 13 |
| 8 | Gemma McDowell | 2 | 7 | 7 | 16 |
| 9 | James Kennedy | 0 | 10 | 9 | 19 |
| 10 | Erinn McIlwaine | 1 | 9 | 10 | 20 |
Drum Major
Final · 09:00
Adjudicators
- M&D Adjudicator
- Flourish Adjudicator
| Place | Drum Major | Marching and deportment | Flourish | Total |
|---|---|---|---|---|
| Adjudicator | Adjudicator | |||
| 1 | Emma Barr | 1 | 1 | 2 |
| 2 | Lauren Hanna | 2 | 2 | 4 |
| 3 | Jason Price | 3 | 4 | 7 |
| 4 | Andrea McKeown | 5 | 3 | 8 |
| 5 | Alicia Dickson | 4 | 5 | 9 |
Overall
| Place | Drum Major | DM Total | DM Place | DM 2 Total | DM 2 Place | Final total |
|---|---|---|---|---|---|---|
| 1 | Emma Barr | 4 | 2 | 2 | 1 | 6 |
| 2 | Lauren Hanna | 3 | 1 | 4 | 2 | 7 |
| 3 | Jason Price | 6 | 3 | 7 | 3 | 13 |
| 4 | Andrea McKeown | 9 | 4 | 8 | 4 | 17 |
| 5 | Alicia Dickson | 11 | 5 | 9 | 5 | 20 |
