Drum Major
Ulster Championships
2010
Friday, 6 August 2010
Banbridge Rugby Club
Entries closed Saturday, 1 January 2011
Adult
Drum Major
Qualifying · 09:00
Adjudicators
- Dress Jim Graham
- M&D Jim Graham
- Flourish Roger Young
| Place | Drum Major | Dress | Marching and deportment | Flourish | Total |
|---|---|---|---|---|---|
| Jim Graham | Jim Graham | Roger Young | |||
| 1, Marching and deportment preference | Andrea McKeown | 0 | 2 | 2 | 4 |
| 2 | Paula Braiden | 0 | 3 | 1 | 4 |
| 3 | Alicia Dickson | 0 | 1 | 5 | 6 |
| 4, Marching and deportment preference | Ryan Ferry | 0 | 4 | 8 | 12 |
| 5 | David Brownlee | 0 | 5 | 7 | 12 |
| 6 | Craig McAllister | 0 | 9 | 4 | 13 |
| 7 | Lesley Mitchell | 0 | 12 | 3 | 15 |
| 8 | Vikki Singer | 0 | 10 | 6 | 16 |
| 9 | Emma Chambers | 0 | 6 | 11 | 17 |
| 10 | Brian Wilson | 0 | 8 | 10 | 18 |
| 11 | Colin Turtle | 0 | 7 | 12 | 19 |
| 12 | Dennis Ducsik | 0 | 11 | 9 | 20 |
| 13 | Hamilton Lawther | 0 | 13 | 14 | 27 |
| 14 | Matty Behan | 1 | 14 | 13 | 28 |
Drum Major
Final · 09:00
Adjudicators
- M&D Roger Young
- Flourish Jim Graham
| Place | Drum Major | Marching and deportment | Flourish | Total |
|---|---|---|---|---|
| Roger Young | Jim Graham | |||
| 1 | David Brownlee | 1 | 1 | 2 |
| 2 | Ryan Ferry | 2 | 2 | 4 |
| 3 | Alicia Dickson | 3 | 4 | 7 |
| 4 | Andrea McKeown | 5 | 3 | 8 |
| 5 | Paula Braiden | 4 | 5 | 9 |
Overall
| Place | Drum Major | DM Total | DM Place | DM 2 Total | DM 2 Place | Final total |
|---|---|---|---|---|---|---|
| 1 | Andrea McKeown | 4 | 1 | 8 | 4 | 12 |
| 2 | Alicia Dickson | 6 | 3 | 7 | 3 | 13 |
| 3 | Paula Braiden | 4 | 2 | 9 | 5 | 13 |
| 4 | David Brownlee | 12 | 5 | 2 | 1 | 14 |
| 5 | Ryan Ferry | 12 | 4 | 4 | 2 | 16 |
