Drum Major
Ulster Championships
2014
Saturday, 9 August 2014
Omagh
Entries closed Wednesday, 30 July 2014
Adult
Drum Major
Qualifying
Adjudicators
- Dress Alastair Patterson
- M&D Alastair Patterson
- Flourish Roger Young
| Place | Drum Major | Dress | Marching and deportment | Flourish | Total |
|---|---|---|---|---|---|
| Alastair Patterson | Alastair Patterson | Roger Young | |||
| 1, Marching and deportment preference | Paula Braiden | 0 | 1 | 2 | 3 |
| 2 | Brian Wilson | 0 | 2 | 1 | 3 |
| 3 | Andrea McKeown | 0 | 3 | 3 | 6 |
| 4, Marching and deportment preference | David Brownlee | 0 | 4 | 5 | 9 |
| 5 | Samantha Gordon | 0 | 5 | 4 | 9 |
| 6 | Alicia Dickson | 0 | 6 | 6 | 12 |
| 7, Marching and deportment preference | Steven Gilchrist | 0 | 7 | 8 | 15 |
| 8 | Jason Price | 0 | 8 | 7 | 15 |
| 9 | Lauren Hanna | 0 | 9 | 9 | 18 |
| 10 | Dennis Ducsik | 0 | 10 | 10 | 20 |
Drum Major
Final · 09:00
Adjudicators
- M&D Adjudicator
- Flourish Adjudicator
| Place | Drum Major | Marching and deportment | Flourish | Total |
|---|---|---|---|---|
| Adjudicator | Adjudicator | |||
| 1 | Paula Braiden | 1 | 2 | 3 |
| 2 | Samantha Gordon | 2 | 3 | 5 |
| 3 | Brian Wilson | 5 | 1 | 6 |
| 4, Marching and deportment preference | Andrea McKeown | 3 | 5 | 8 |
| 5 | David Brownlee | 4 | 4 | 8 |
Overall
| Place | Drum Major | DM Total | DM Place | DM 2 Total | DM 2 Place | Final total |
|---|---|---|---|---|---|---|
| 1 | Paula Braiden | 3 | 1 | 3 | 1 | 6 |
| 2 | Brian Wilson | 3 | 2 | 6 | 3 | 9 |
| 3 | Samantha Gordon | 9 | 5 | 5 | 2 | 14 |
| 4 | Andrea McKeown | 6 | 3 | 8 | 4 | 14 |
| 5 | David Brownlee | 9 | 4 | 8 | 5 | 17 |
