Drum Major
Ulster Championships
2014
Saturday, 9 August 2014
Omagh
Entries closed Wednesday, 30 July 2014
Novice
Drum Major
Qualifying
Adjudicators
- Dress Alastair Patterson
- M&D Alastair Patterson
- Flourish Roger Young
| Place | Drum Major | Dress | Marching and deportment | Flourish | Total |
|---|---|---|---|---|---|
| Alastair Patterson | Alastair Patterson | Roger Young | |||
| 1, Marching and deportment preference | Jamie Cupples | 1 | 1 | 2 | 4 |
| 2 | Rachel Lowry | 1 | 2 | 1 | 4 |
| 3 | Kara Gilmour | 1 | 3 | 3 | 7 |
| 4 | Abigail Wenlock | 0 | 5 | 4 | 9 |
| 5 | Katie Bicker | 1 | 6 | 7 | 14 |
| 6, Marching and deportment preference | Lee Nicholl | 1 | 8 | 6 | 15 |
| 7 | Rebecca Hamilton | 1 | 9 | 5 | 15 |
| 8 | Kathy Hunter | 0 | 7 | 10 | 17 |
| 9 | Benjamin Walker | 0 | 10 | 8 | 18 |
| 10 | Lucas Adamson | 2 | 4 | 13 | 19 |
| 11 | Melissa Burrows | 0 | 11 | 11 | 22 |
| 12 | Louis Anderson | 1 | 13 | 9 | 23 |
| 13 | Leanne Crooks | 2 | 12 | 12 | 26 |
| 14 | Louise Smiton | 1 | 14 | 14 | 29 |
| 15 | Zara Cupples | 0 | 15 | 16 | 31 |
| 16 | Naomi Bull | 1 | 16 | 15 | 32 |
