Drum Major
Ulster Championships
2015
Saturday, 8 August 2015
Rostrevor
Entries closed Tuesday, 28 July 2015
Novice
Drum Major
Qualifying
Adjudicators
- Dress Alastair Patterson
- M&D Alastair Patterson
- Flourish Alan McBride
| Place | Drum Major | Dress | Marching and deportment | Flourish | Total |
|---|---|---|---|---|---|
| Alastair Patterson | Alastair Patterson | Alan McBride | |||
| 1 | Kathy Hunter | 0 | 1 | 1 | 2 |
| 2 | Abigail Wenlock | 0 | 2 | 2 | 4 |
| 3 | Charlotte Ruddock | 0 | 3 | 4 | 7 |
| 4 | Zara Cupples | 0 | 5 | 3 | 8 |
| 5, Marching and deportment preference | Leanne Crooks | 0 | 4 | 8 | 12 |
| 6 | Louis Anderson | 0 | 6 | 6 | 12 |
| 7 | Lee Nicholl | 0 | 8 | 5 | 13 |
| 8 | Benjamin Walker | 0 | 7 | 7 | 14 |
| 9 | Melissa Burrows | 0 | 9 | 9 | 18 |
| 10 | Louise Smiton | 0 | 10 | 10 | 20 |
