Drum Major
Ulster Championships
2017
Saturday, 22 July 2017
Antrim
Entries closed Monday, 10 July 2017
Novice
Drum Major
Qualifying
Adjudicators
- Dress Alastair Patterson
- M&D Roger Young
- Flourish Alastair Patterson
| Place | Drum Major | Dress | Marching and deportment | Flourish | Total |
|---|---|---|---|---|---|
| Alastair Patterson | Roger Young | Alastair Patterson | |||
| 1 | Louis Anderson | 0 | 1 | 2 | 3 |
| 2 | Leanne Crooks | 1 | 3 | 1 | 5 |
| 3 | Louise Smiton | 0 | 2 | 5 | 7 |
| 4, Marching and deportment preference | Benjamin Walker | 0 | 4 | 4 | 8 |
| 5 | Carys Graham | 0 | 5 | 3 | 8 |
| 6 | Harry Mills | 0 | 6 | 6 | 12 |
| 7 | Ben Dickson | 0 | 7 | 7 | 14 |
| 8, Marching and deportment preference | Hannah Donald | 0 | 8 | 9 | 17 |
| 9 | Mia Buckley | 0 | 9 | 8 | 17 |
| 10 | Alexandra Dean | 2 | 10 | 10 | 22 |
